CAS Score
0.0×
0.0× vs 30d baseline
Morpho (MORPHO) remains under observation while the terminal waits for enough core activity to form a reliable replay. The last CAS surge fired on Sep 01, 2026. The outcome is still being tracked.
Morpho (MORPHO) remains under observation while the terminal waits for enough core activity to form a reliable replay.
The last CAS surge fired on Sep 01, 2026.
The outcome is still being tracked.
| ID | Type | Created | Status | Detail |
|---|---|---|---|---|
| #152 | Core Activity Surge (CAS) | Sep 01, 2026, 12:10 UTC | LIVE | Open → |
| #142 | Core Development Deficit | Aug 06, 2026, 04:10 UTC | INVALIDATED | Open → |
| #140 | Core Development Deficit | Aug 05, 2026, 04:10 UTC | INVALIDATED | Open → |
| #137 | Core Development Deficit | Aug 04, 2026, 04:10 UTC | INVALIDATED | Open → |
| #136 | Core Development Deficit | Aug 03, 2026, 04:10 UTC | INVALIDATED | Open → |
| #135 | Core Development Deficit | Aug 02, 2026, 24:10 UTC | INVALIDATED | Open → |
| #134 | Core Development Deficit | Jul 31, 2026, 20:10 UTC | INVALIDATED | Open → |
| #133 | Core Development Deficit | Jul 30, 2026, 20:10 UTC | INVALIDATED | Open → |
| #131 | Core Development Deficit | Jul 29, 2026, 16:10 UTC | INVALIDATED | Open → |
| #129 | Core Development Deficit | Jul 28, 2026, 16:10 UTC | INVALIDATED | Open → |
Morpho (MORPHO) remains under observation while the terminal waits for enough core activity to form a reliable replay. The last CAS surge fired on Sep 01, 2026. The outcome is still being tracked.