WHAT WE SAW
60.0× vs baseline
Fired Sep 01, 2026, 12:10 UTC.
Morpho (MORPHO) is live. The 7-day window settles in 0 days, and the 30-day window settles in 23 days.
Morpho (MORPHO) Core Activity Surge detected. Dev-velocity is 60x above baseline. Current 24h core velocity: 2 commits; 30D mean: 0.0333; z-score: 10.956.
Fired Sep 01, 2026, 12:10 UTC.
Monitoring — outcome will appear here automatically once the 7d and 30d windows close.
Settles in 0 days
| ID | Type | Created | Status | Detail |
|---|---|---|---|---|
| #152 | Core Activity Surge (CAS) | Sep 01, 2026, 12:10 UTC | ● LIVE | Open → |
| #142 | Core Development Deficit | Aug 06, 2026, 04:10 UTC | ✕ INVALIDATED | Open → |
| #140 | Core Development Deficit | Aug 05, 2026, 04:10 UTC | ✕ INVALIDATED | Open → |
| #137 | Core Development Deficit | Aug 04, 2026, 04:10 UTC | ✕ INVALIDATED | Open → |
| #136 | Core Development Deficit | Aug 03, 2026, 04:10 UTC | ✕ INVALIDATED | Open → |
| #135 | Core Development Deficit | Aug 02, 2026, 24:10 UTC | ✕ INVALIDATED | Open → |
| #134 | Core Development Deficit | Jul 31, 2026, 20:10 UTC | ✕ INVALIDATED | Open → |
| #133 | Core Development Deficit | Jul 30, 2026, 20:10 UTC | ✕ INVALIDATED | Open → |
| #131 | Core Development Deficit | Jul 29, 2026, 16:10 UTC | ✕ INVALIDATED | Open → |
| #129 | Core Development Deficit | Jul 28, 2026, 16:10 UTC | ✕ INVALIDATED | Open → |
The last CAS surge fired on Sep 01, 2026, 12:10 UTC. The outcome is still being tracked.