PRICE AT T0
Project$0.39
BTC$62,237.00
Celestia (TIA) has closed the 7-day window and remains open for the 30-day replay.
Celestia (TIA) Core Activity Surge detected. Dev-velocity is 30x above baseline. Current 24h core velocity: 1 commits; 30D mean: 0.0333; z-score: 5.3852.
The 7-day window is closed, so the first outcome is locked and visible.
| ID | Type | Created | Status | Detail |
|---|---|---|---|---|
| #121 | Core Activity Surge (CAS) | Jul 14, 2026, 24:10 UTC | ◐ SETTLED (7d) | Open → |
| #111 | Core Activity Surge (CAS) | Jun 08, 2026, 16:10 UTC | ● SETTLED (30d) | Open → |
| #96 | Core Activity Surge (CAS) | Apr 28, 2026, 16:10 UTC | ● SETTLED (30d) | Open → |
| #93 | Core Activity Surge (CAS) | Apr 22, 2026, 16:10 UTC | ✕ INVALIDATED | Open → |
| #91 | Core Activity Surge (CAS) | Apr 21, 2026, 14:45 UTC | ✕ INVALIDATED | Open → |
The last CAS surge fired on Jul 14, 2026, 24:10 UTC. The outcome is still being tracked.