PRICE AT T0
Project$0.35
BTC$78,506.00
Celestia (TIA) has closed the 7-day window and remains open for the 30-day replay.
Celestia (TIA) Core Activity Surge detected. Dev-velocity is 15x above baseline. Current 24h core velocity: 1 commits; 30D mean: 0.0667; z-score: 3.7417.
The 7-day window is closed, so the first outcome is locked and visible.
| ID | Type | Created | Status | Detail |
|---|---|---|---|---|
| #150 | Core Activity Surge (CAS) | Aug 26, 2026, 20:10 UTC | ◐ SETTLED (7d) | Open → |
| #141 | Core Activity Surge (CAS) | Aug 05, 2026, 16:10 UTC | ● SETTLED (30d) | Open → |
| #130 | Core Activity Surge (CAS) | Jul 28, 2026, 16:10 UTC | ● SETTLED (30d) | Open → |
| #121 | Core Activity Surge (CAS) | Jul 14, 2026, 24:10 UTC | ● SETTLED (30d) | Open → |
| #111 | Core Activity Surge (CAS) | Jun 08, 2026, 16:10 UTC | ● SETTLED (30d) | Open → |
| #96 | Core Activity Surge (CAS) | Apr 28, 2026, 16:10 UTC | ● SETTLED (30d) | Open → |
| #93 | Core Activity Surge (CAS) | Apr 22, 2026, 16:10 UTC | ✕ INVALIDATED | Open → |
| #91 | Core Activity Surge (CAS) | Apr 21, 2026, 14:45 UTC | ✕ INVALIDATED | Open → |
Celestia (TIA) has logged 2 core commits over the past 7 days, a 2.9× multiple of its 30-day baseline. The last CAS surge fired on Aug 26, 2026, 20:10 UTC. The outcome is still being tracked.